• Home
  • Stats
    • Team Standings
    • Player Standings
    • Player Stats
    • Skill Payouts
    • Strongest Punch
  • Info
    • Rules
    • Match Format
  • Login

Player Matches: Vladimir Moresca

Match Date Game Home Team Home Player Home Player Rank Home Points Guest Team Guest Player Guest Player Rank Guest Points Status
2026-02-09 8 Chalk’s Cheap Greg Brand B 10 The Shooters Vladimir Moresca AA 2 L
2026-02-02 10 The Shooters Vladimir Moresca AA 10 Rack Attack! Christian Bojorquez AA 2 W
2026-01-26 8 Scratch This! Jake Beckman B 2 The Shooters Vladimir Moresca AA 12 W
2026-01-19 The Shooters Vladimir Moresca AA 12 Rack n’ Roll
Notice (8): Undefined offset: -1 [APP/Template/PlayerMatches/player.ctp, line 57]
Code Context
                <td><?= $teams[$playerMatch['guest_team_id']] ?></td>
                <td><?= $players[$playerMatch['guest_player_id']] ?></td>
                <td>
$viewFile = '/var/www/pool_league/src/Template/PlayerMatches/player.ctp'
$dataForView = [
	'teams' => [
		(int) 2 => 'Rack Attack!',
		(int) 3 => 'Scratch This!',
		(int) 4 => 'Chalk’s Cheap',
		(int) 5 => 'We Got Lucky',
		(int) 6 => 'Lights Out',
		(int) 7 => 'Good Eyes',
		(int) 8 => 'BYE',
		(int) 9 => 'Rack n’ Roll',
		(int) 12 => 'The Shooters'
	],
	'players' => [
		(int) 1 => 'Joseph Castanho',
		(int) 2 => 'Tony Meier',
		(int) 3 => 'Chris Moore',
		(int) 4 => 'Tad Pinney',
		(int) 5 => 'Duane Samuelson',
		(int) 6 => 'Mara Hunter',
		(int) 7 => 'Alex Bankaluk',
		(int) 8 => 'Tracy Choate',
		(int) 9 => 'Arthur Nava',
		(int) 10 => 'Sonny Bautista',
		(int) 11 => 'Aaron Kenna',
		(int) 12 => 'Ryan Velasco',
		(int) 13 => 'William Sen',
		(int) 14 => 'Dave Glassner',
		(int) 15 => 'Marcel Verdugo',
		(int) 16 => 'Greg Brand',
		(int) 17 => 'Scott Hansen',
		(int) 18 => 'Vince Bodi ',
		(int) 19 => 'Ken Sayre',
		(int) 20 => 'Jim Hammond',
		(int) 21 => 'John Liljeblad',
		(int) 22 => 'Bill Wood',
		(int) 23 => 'Sebastian Ahmed-Garay',
		(int) 24 => 'Nabil Taleb',
		(int) 25 => 'Jesse Crim ',
		(int) 26 => 'Wayland Lim',
		(int) 27 => 'Vladimir Moresca',
		(int) 28 => 'Rolando Roxas',
		(int) 29 => 'Jason Vitug',
		(int) 30 => 'Glenn Fallarme',
		(int) 31 => 'Meinardo Cruz',
		(int) 32 => 'Jon Covel',
		(int) 33 => 'Gene Balcita',
		(int) 34 => 'Tarik Sagas',
		(int) 36 => 'Nam Huynh',
		(int) 37 => 'Redd Dannels',
		(int) 40 => 'Linda  Fisz',
		(int) 41 => 'Gill Abelon',
		(int) 42 => 'David Ferris',
		(int) 43 => 'Grant Daversa',
		(int) 45 => 'John  Schau',
		(int) 46 => 'Terry  Peete',
		(int) 47 => 'Lloyd McKinney',
		(int) 48 => 'Matt DeVico',
		(int) 49 => 'Reis Williams',
		(int) 50 => 'Gary Carty',
		(int) 52 => 'Jerry Beck',
		(int) 53 => 'Kim Walker',
		(int) 54 => 'Jerry Beck',
		(int) 55 => 'Joel Palasnick',
		(int) 56 => 'Randy Isaak',
		(int) 58 => 'Anders Luk',
		(int) 59 => 'Camrun Arkills',
		(int) 60 => 'Steve Oberrecht',
		(int) 61 => 'Mohammed Wali',
		(int) 62 => 'Marty Reising',
		(int) 63 => 'Eric Moore',
		(int) 64 => 'Lewis Rivera',
		(int) 65 => 'Jose Contreras',
		(int) 66 => 'Nicholas Garcia',
		(int) 67 => 'Alan Savicki',
		(int) 68 => 'Brian Cragin',
		(int) 69 => 'Cesar Fabela',
		(int) 70 => 'James Bencomo',
		(int) 71 => 'Truman Oberrecht',
		(int) 72 => 'Ricky James Peak',
		(int) 73 => 'Steve Thiebaud',
		(int) 74 => 'Ray Gantney',
		(int) 75 => 'Carol Fraccalvieri',
		(int) 76 => 'Steven Szmyd',
		(int) 77 => 'Greg Cabaniss',
		(int) 78 => 'Marvin Ungco',
		(int) 79 => 'Steve Berry',
		(int) 80 => 'Laura Smith',
		(int) 81 => 'Mark Deleon',
		(int) 82 => 'Robert Sanford',
		(int) 83 => 'Rob Shearer',
		(int) 84 => 'Omar Al Hatem',
		(int) 85 => 'Christian Bojorquez',
		(int) 86 => 'Robert Howell',
		(int) 87 => 'Leyton Howell',
		(int) 88 => 'Dunhill Alvarez',
		(int) 89 => 'Mike Williams',
		(int) 90 => 'Adison Fernandez',
		(int) 91 => 'John Pablo',
		(int) 92 => 'Jorge Villa',
		(int) 93 => 'Damien Plingos',
		(int) 94 => 'Lowell Tindell',
		(int) 95 => 'Aodhan Windler',
		(int) 96 => 'Jonathan Albay',
		(int) 97 => 'Sean Reidy',
		(int) 98 => 'Reynaldo Alfaro',
		(int) 99 => 'Earl Carter',
		(int) 100 => 'Jake Beckman'
	],
	'playerId' => '27',
	'playerMatches' => [
		(int) 0 => [
			'match_date' => '2026-02-09',
			'game' => '8',
			'home_team_id' => '4',
			'home_player_id' => '16',
			'home_player_race' => '4',
			'home_total_points' => '10',
			'home_player_win_flg' => '1',
			'guest_team_id' => '12',
			'guest_player_id' => '27',
			'guest_player_race' => '6',
			'guest_total_points' => '2',
			'guest_player_win_flg' => '0',
			'status_flg' => '2'
		],
		(int) 1 => [
			'match_date' => '2026-02-02',
			'game' => '10',
			'home_team_id' => '12',
			'home_player_id' => '27',
			'home_player_race' => '6',
			'home_total_points' => '10',
			'home_player_win_flg' => '1',
			'guest_team_id' => '2',
			'guest_player_id' => '85',
			'guest_player_race' => '6',
			'guest_total_points' => '2',
			'guest_player_win_flg' => '0',
			'status_flg' => '2'
		],
		(int) 2 => [
			'match_date' => '2026-01-26',
			'game' => '8',
			'home_team_id' => '3',
			'home_player_id' => '100',
			'home_player_race' => '4',
			'home_total_points' => '2',
			'home_player_win_flg' => '0',
			'guest_team_id' => '12',
			'guest_player_id' => '27',
			'guest_player_race' => '6',
			'guest_total_points' => '12',
			'guest_player_win_flg' => '1',
			'status_flg' => '2'
		],
		(int) 3 => [
			'match_date' => '2026-01-19',
			'game' => null,
			'home_team_id' => '12',
			'home_player_id' => '27',
			'home_player_race' => '6',
			'home_total_points' => '12',
			'home_player_win_flg' => '1',
			'guest_team_id' => '9',
			'guest_player_id' => '-1',
			'guest_player_race' => '0',
			'guest_total_points' => '0',
			'guest_player_win_flg' => '0',
			'status_flg' => '2'
		]
	],
	'seasons' => [
		(int) 1 => 'Fall 2019',
		(int) 4 => 'Winter 2020',
		(int) 5 => 'Spring 2020',
		(int) 6 => 'Summer 2021',
		(int) 7 => 'Fall 2021',
		(int) 8 => 'Winter 2022',
		(int) 9 => 'Summer 2022',
		(int) 10 => 'Winter 2023',
		(int) 11 => 'Spring 2023',
		(int) 12 => 'Summer 2023',
		(int) 13 => 'Winter 2024',
		(int) 14 => 'Summer 2024',
		(int) 15 => 'February 2025',
		(int) 16 => 'July 2025',
		(int) 17 => 'January 2026'
	],
	'currentSeasonId' => (int) 17,
	'authUser' => null
]
$bufferLevel = (int) 1
$teams = [
	(int) 2 => 'Rack Attack!',
	(int) 3 => 'Scratch This!',
	(int) 4 => 'Chalk’s Cheap',
	(int) 5 => 'We Got Lucky',
	(int) 6 => 'Lights Out',
	(int) 7 => 'Good Eyes',
	(int) 8 => 'BYE',
	(int) 9 => 'Rack n’ Roll',
	(int) 12 => 'The Shooters'
]
$players = [
	(int) 1 => 'Joseph Castanho',
	(int) 2 => 'Tony Meier',
	(int) 3 => 'Chris Moore',
	(int) 4 => 'Tad Pinney',
	(int) 5 => 'Duane Samuelson',
	(int) 6 => 'Mara Hunter',
	(int) 7 => 'Alex Bankaluk',
	(int) 8 => 'Tracy Choate',
	(int) 9 => 'Arthur Nava',
	(int) 10 => 'Sonny Bautista',
	(int) 11 => 'Aaron Kenna',
	(int) 12 => 'Ryan Velasco',
	(int) 13 => 'William Sen',
	(int) 14 => 'Dave Glassner',
	(int) 15 => 'Marcel Verdugo',
	(int) 16 => 'Greg Brand',
	(int) 17 => 'Scott Hansen',
	(int) 18 => 'Vince Bodi ',
	(int) 19 => 'Ken Sayre',
	(int) 20 => 'Jim Hammond',
	(int) 21 => 'John Liljeblad',
	(int) 22 => 'Bill Wood',
	(int) 23 => 'Sebastian Ahmed-Garay',
	(int) 24 => 'Nabil Taleb',
	(int) 25 => 'Jesse Crim ',
	(int) 26 => 'Wayland Lim',
	(int) 27 => 'Vladimir Moresca',
	(int) 28 => 'Rolando Roxas',
	(int) 29 => 'Jason Vitug',
	(int) 30 => 'Glenn Fallarme',
	(int) 31 => 'Meinardo Cruz',
	(int) 32 => 'Jon Covel',
	(int) 33 => 'Gene Balcita',
	(int) 34 => 'Tarik Sagas',
	(int) 36 => 'Nam Huynh',
	(int) 37 => 'Redd Dannels',
	(int) 40 => 'Linda  Fisz',
	(int) 41 => 'Gill Abelon',
	(int) 42 => 'David Ferris',
	(int) 43 => 'Grant Daversa',
	(int) 45 => 'John  Schau',
	(int) 46 => 'Terry  Peete',
	(int) 47 => 'Lloyd McKinney',
	(int) 48 => 'Matt DeVico',
	(int) 49 => 'Reis Williams',
	(int) 50 => 'Gary Carty',
	(int) 52 => 'Jerry Beck',
	(int) 53 => 'Kim Walker',
	(int) 54 => 'Jerry Beck',
	(int) 55 => 'Joel Palasnick',
	(int) 56 => 'Randy Isaak',
	(int) 58 => 'Anders Luk',
	(int) 59 => 'Camrun Arkills',
	(int) 60 => 'Steve Oberrecht',
	(int) 61 => 'Mohammed Wali',
	(int) 62 => 'Marty Reising',
	(int) 63 => 'Eric Moore',
	(int) 64 => 'Lewis Rivera',
	(int) 65 => 'Jose Contreras',
	(int) 66 => 'Nicholas Garcia',
	(int) 67 => 'Alan Savicki',
	(int) 68 => 'Brian Cragin',
	(int) 69 => 'Cesar Fabela',
	(int) 70 => 'James Bencomo',
	(int) 71 => 'Truman Oberrecht',
	(int) 72 => 'Ricky James Peak',
	(int) 73 => 'Steve Thiebaud',
	(int) 74 => 'Ray Gantney',
	(int) 75 => 'Carol Fraccalvieri',
	(int) 76 => 'Steven Szmyd',
	(int) 77 => 'Greg Cabaniss',
	(int) 78 => 'Marvin Ungco',
	(int) 79 => 'Steve Berry',
	(int) 80 => 'Laura Smith',
	(int) 81 => 'Mark Deleon',
	(int) 82 => 'Robert Sanford',
	(int) 83 => 'Rob Shearer',
	(int) 84 => 'Omar Al Hatem',
	(int) 85 => 'Christian Bojorquez',
	(int) 86 => 'Robert Howell',
	(int) 87 => 'Leyton Howell',
	(int) 88 => 'Dunhill Alvarez',
	(int) 89 => 'Mike Williams',
	(int) 90 => 'Adison Fernandez',
	(int) 91 => 'John Pablo',
	(int) 92 => 'Jorge Villa',
	(int) 93 => 'Damien Plingos',
	(int) 94 => 'Lowell Tindell',
	(int) 95 => 'Aodhan Windler',
	(int) 96 => 'Jonathan Albay',
	(int) 97 => 'Sean Reidy',
	(int) 98 => 'Reynaldo Alfaro',
	(int) 99 => 'Earl Carter',
	(int) 100 => 'Jake Beckman'
]
$playerId = '27'
$playerMatches = [
	(int) 0 => [
		'match_date' => '2026-02-09',
		'game' => '8',
		'home_team_id' => '4',
		'home_player_id' => '16',
		'home_player_race' => '4',
		'home_total_points' => '10',
		'home_player_win_flg' => '1',
		'guest_team_id' => '12',
		'guest_player_id' => '27',
		'guest_player_race' => '6',
		'guest_total_points' => '2',
		'guest_player_win_flg' => '0',
		'status_flg' => '2'
	],
	(int) 1 => [
		'match_date' => '2026-02-02',
		'game' => '10',
		'home_team_id' => '12',
		'home_player_id' => '27',
		'home_player_race' => '6',
		'home_total_points' => '10',
		'home_player_win_flg' => '1',
		'guest_team_id' => '2',
		'guest_player_id' => '85',
		'guest_player_race' => '6',
		'guest_total_points' => '2',
		'guest_player_win_flg' => '0',
		'status_flg' => '2'
	],
	(int) 2 => [
		'match_date' => '2026-01-26',
		'game' => '8',
		'home_team_id' => '3',
		'home_player_id' => '100',
		'home_player_race' => '4',
		'home_total_points' => '2',
		'home_player_win_flg' => '0',
		'guest_team_id' => '12',
		'guest_player_id' => '27',
		'guest_player_race' => '6',
		'guest_total_points' => '12',
		'guest_player_win_flg' => '1',
		'status_flg' => '2'
	],
	(int) 3 => [
		'match_date' => '2026-01-19',
		'game' => null,
		'home_team_id' => '12',
		'home_player_id' => '27',
		'home_player_race' => '6',
		'home_total_points' => '12',
		'home_player_win_flg' => '1',
		'guest_team_id' => '9',
		'guest_player_id' => '-1',
		'guest_player_race' => '0',
		'guest_total_points' => '0',
		'guest_player_win_flg' => '0',
		'status_flg' => '2'
	]
]
$seasons = [
	(int) 1 => 'Fall 2019',
	(int) 4 => 'Winter 2020',
	(int) 5 => 'Spring 2020',
	(int) 6 => 'Summer 2021',
	(int) 7 => 'Fall 2021',
	(int) 8 => 'Winter 2022',
	(int) 9 => 'Summer 2022',
	(int) 10 => 'Winter 2023',
	(int) 11 => 'Spring 2023',
	(int) 12 => 'Summer 2023',
	(int) 13 => 'Winter 2024',
	(int) 14 => 'Summer 2024',
	(int) 15 => 'February 2025',
	(int) 16 => 'July 2025',
	(int) 17 => 'January 2026'
]
$currentSeasonId = (int) 17
$authUser = null
$dTotal = (int) 0
$dWon = (int) 0
$cTotal = (int) 0
$cWon = (int) 0
$bTotal = (int) 2
$bWon = (int) 1
$aTotal = (int) 0
$aWon = (int) 0
$aaTotal = (int) 1
$aaWon = (int) 1
$eightTotal = (int) 2
$eightWon = (int) 1
$nineTotal = (int) 0
$nineWon = (int) 0
$tenTotal = (int) 1
$tenWon = (int) 1
$row = (int) 4
$playerMatch = [
	'match_date' => '2026-01-19',
	'game' => null,
	'home_team_id' => '12',
	'home_player_id' => '27',
	'home_player_race' => '6',
	'home_total_points' => '12',
	'home_player_win_flg' => '1',
	'guest_team_id' => '9',
	'guest_player_id' => '-1',
	'guest_player_race' => '0',
	'guest_total_points' => '0',
	'guest_player_win_flg' => '0',
	'status_flg' => '2'
]
$opponentRace = '4'
$playerWon = '1'
include - APP/Template/PlayerMatches/player.ctp, line 57
Cake\View\View::_evaluate() - CORE/src/View/View.php, line 1435
Cake\View\View::_render() - CORE/src/View/View.php, line 1393
Cake\View\View::render() - CORE/src/View/View.php, line 892
Cake\Controller\Controller::render() - CORE/src/Controller/Controller.php, line 791
Cake\Http\ActionDispatcher::_invoke() - CORE/src/Http/ActionDispatcher.php, line 126
Cake\Http\ActionDispatcher::dispatch() - CORE/src/Http/ActionDispatcher.php, line 94
Cake\Http\BaseApplication::__invoke() - CORE/src/Http/BaseApplication.php, line 256
Cake\Http\Runner::__invoke() - CORE/src/Http/Runner.php, line 65
Cake\Http\Runner::__invoke() - CORE/src/Http/Runner.php, line 65
Cake\Http\Middleware\CsrfProtectionMiddleware::__invoke() - CORE/src/Http/Middleware/CsrfProtectionMiddleware.php, line 133
Cake\Http\Runner::__invoke() - CORE/src/Http/Runner.php, line 65
Cake\Http\Runner::run() - CORE/src/Http/Runner.php, line 51
Cake\Routing\Middleware\RoutingMiddleware::__invoke() - CORE/src/Routing/Middleware/RoutingMiddleware.php, line 170
Cake\Http\Runner::__invoke() - CORE/src/Http/Runner.php, line 65
Cake\Routing\Middleware\AssetMiddleware::__invoke() - CORE/src/Routing/Middleware/AssetMiddleware.php, line 88
Cake\Http\Runner::__invoke() - CORE/src/Http/Runner.php, line 65
0 W
IP - In Progress, C - Complete, W - Win, L - Loss
Number of Matches Played 4
D Matches Played 0
D Matches Won % N/A
C Matches Played 0
C Matches Won % N/A
B Matches Played 2
B Matches Won % 50%
A Matches Played 0
A Matches Won % N/A
AA Matches Played 1
AA Matches Won % 100%
8-ball Matches Played 2
8-ball Matches Won % 50%
9-ball Matches Played 0
9-ball Matches Won % N/A
10-ball Matches Played 1
10-ball Matches Won % 100%
© Winners Choice Pool League 2026