• Home
  • Stats
    • Team Standings
    • Player Standings
    • Player Stats
    • Skill Payouts
    • Strongest Punch
  • Info
    • Rules
    • Match Format
  • Login
Player Team Points Min Racks Won Shutout Losses Hill Matches Won Matches Played Match Win % Shutout Wins Snaps B&R Avg Points
Reis Williams(A) We Got Lucky 2 1 0 0 0 1 0% 0 0 0 N/A
Dave Glassner(A) Scratch This! 4 2 0 0 0 2 0% 0 0 0 N/A
Earl Carter(B) Scratch This! 18 4 0 0 1 5 20% 0 0 0 N/A
Laura Smith(B) Rack n’ Roll 20 2 1 2 1 4 25% 0 0 0 N/A
Khang Tran(B) Rice Rocket 23 5 1 1 1 7 14% 0 0 0 N/A
Jon Covel(A) Scratch This! 25 6 1 1 1 8 13% 0 0 0 N/A
Adison Fernandez(A) Rack n’ Roll 26 3 0 0 2 5 40% 0 0 0 N/A
Cesar Fabela(A) Rack Attack! 26 6 0 3 1 6 17% 0 0 0 N/A
Jake Beckman(B) Scratch This! 35 6 2 1 2 10 20% 0 0 0 N/A
Tracy Choate(B) We Got Lucky 37 2 0 1 3 5 60% 0 0 0 N/A
Victor Torres(B) Rice Rocket 37 2 1 1 3 6 50% 0 0 0 N/A
Jonathan Albay(AA) We Got Lucky 38 4 0 3 2 6 33% 0 0 1 N/A
Clarence Escobar(A) Rice Rocket 42 6 1 0 3 10 30% 0 0 0 N/A
Ryan Velasco(A) Scratch This! 43 7 1 3 2 10 20% 0 0 0 N/A
Randy Isaak(B) Lights Out 44 9 1 2 2 12 17% 0 0 0 N/A
Reynaldo Alfaro(AA) The Shooters 44 2 1 0 4 7 57% 0 0 0 N/A
Jesse Crim (A) Rack Attack! 46 3 1 0 4 8 50% 0 0 0 N/A
Lowell Tindell(A) Rack n’ Roll 47 8 0 2 3 10 30% 0 0 0 N/A
John Liljeblad(A) Good Eyes 55 13 2 3 2 17 12% 0 0 0 3.2353
Brian Cragin(A) Rack n’ Roll 58 4 0 0 5 9 56% 0 0 0 N/A
Duy Pham(B) Rice Rocket 67 6 0 5 4 10 40% 0 0 0 N/A
Tad Pinney(B) Lights Out 69 4 3 3 5 12 42% 1 0 0 N/A
Chris Moore(A) Lights Out 73 5 2 1 6 13 46% 0 0 0 N/A
Damien Plingos(AA) Rack n’ Roll 73 6 0 3 5 11 45% 1 0 0 N/A
Aodhan Windler(AA) Chalk’s Cheap 75 5 0 1 6 11 55% 0 0 2 N/A
Rob Shearer(B) Lights Out 76 9 1 6 4 14 29% 0 0 0 5.4286
Glenn Fallarme(A) The Shooters 78 2 0 0 7 9 78% 1 0 2 N/A
Christian Bojorquez(A) Rack Attack! 81 4 1 0 7 12 58% 1 0 1 N/A
Greg Brand(B) Chalk’s Cheap 82 3 2 2 7 12 58% 0 0 0 N/A
Greg Cabaniss(A) We Got Lucky 82 3 0 1 7 10 70% 1 0 1 N/A
Lewis Rivera(A) Chalk’s Cheap 87 5 1 1 7 13 54% 2 0 0 N/A
Vladimir Moresca(AA) The Shooters 88 1 0 0 8 9 89% 1 0 4 N/A
Nabil Taleb(A) Rack Attack! 91 4 0 1 8 12 67% 0 0 0 N/A
Gary Carty(AA) Chalk’s Cheap 93 4 0 1 8 12 67% 1 0 0 N/A
Ajay Kaushal(A) Rack n’ Roll 97 4 0 1 8 12 67% 3 0 0 N/A
Jim Hammond(A) Good Eyes 97 8 1 2 7 16 44% 2 0 1 6.0625
Rolando Roxas(AA) The Shooters 97 1 0 0 9 10 90% 0 0 5 N/A
Mohammed Wali(AA) Rack Attack! 101 5 0 2 8 13 62% 2 0 1 N/A
Phat Le(AA) Rice Rocket 113 8 0 2 9 17 53% 0 0 1 6.6471
Steven Szmyd(AA) We Got Lucky 114 5 0 0 10 15 67% 1 0 2 7.6000
Sonny Bautista(A) Scratch This! 118 4 1 0 11 16 69% 0 0 0 7.3750
Jorge Villa(AA) We Got Lucky 121 3 0 0 11 14 79% 2 0 1 8.6429
Terry Peete(AA) Good Eyes 134 5 0 0 12 17 71% 2 0 0 7.8824
Marvin Ungco(AA) The Shooters 135 5 0 1 11 16 69% 4 0 4 8.4375
© Winners Choice Pool League 2026